本科 65·硕士 136·博士 29官网核实至 2026-07-28
| 专业 | 雅思 | 学制 | 总学费 |
|---|---|---|---|
| Bachelor in Accounting会计学学士本科 | 6.0 | 3.5年 | RM99,100 |
| Bachelor of Actuarial Science精算学学士本科 | 5.5 | 4年 | RM78,400 |
| Bachelor of Arabic Language and Linguistics阿拉伯语语言与语言学学士本科 | 5.0 | 3.5年 | RM65,100 |
| Bachelor of Arts Anthropology and Sociology人类学与社会学文学士本科 | 6.0 | 3.5年 | RM60,900 |
| Bachelor of Arts Chinese Studies中国研究文学士本科 | 5.0 | 3.5年 | RM68,000 |
| Bachelor of Arts English英语文学学士本科 | 7.0 | 3.5年 | RM60,900 |
| Bachelor of Arts History历史学文学士本科 | 6.0 | 3.5年 | RM61,000 |
| Bachelor of Arts Indian Studies印度研究文学士本科 | 5.0 | 3.5年 | RM60,900 |
| Bachelor of Arts International and Strategic Studies国际与战略研究文学士本科 | 6.0 | 3.5年 | RM65,100 |
| Bachelor of Arts Southeast Asian Studies东南亚研究文学士本科 | 6.0 | 3.5年 | RM60,900 |
| Bachelor of Biomedical Engineering生物医学工程学士本科 | 5.5 | — | RM132,100 |
| Bachelor of Biomedical Science生物医学科学学士本科 | 6.0 | 4年 | RM149,200 |
| Bachelor of Building Surveying建筑测量学士本科 | 5.0 | 3.5年 | RM85,000 |
| Bachelor of Business Administration工商管理学士本科 | 6.0 | 3.5年 | RM77,100 |
| Bachelor of Chemical Engineering化学工程学士本科 | 5.5 | 4年 | RM132,100 |
| Bachelor of Chinese Language and Linguistics汉语语言与语言学学士本科 | 7.0 | 3.5年 | RM65,100 |
| Bachelor of Civil Engineering土木工程学士本科 | 5.5 | 4年 | RM132,100 |
| Bachelor of Computer Science (Artificial Intelligence)计算机科学学士(人工智能)本科 | 5.5 | 3.5年 | RM89,200 |
| Bachelor of Computer Science (Computer System and Network)计算机科学学士(计算机系统与网络)本科 | 5.5 | 3.5年 | RM89,200 |
| Bachelor of Computer Science (Information Systems)计算机科学学士(信息系统)本科 | 5.5 | 3.5年 | RM89,200 |
| Bachelor of Computer Science (Multimedia Computing)计算机科学学士(多媒体计算)本科 | 5.5 | 3.5年 | RM89,200 |
| Bachelor of Computer Science (Software Engineering)计算机科学学士(软件工程)本科 | 5.5 | 3.5年 | RM89,200 |
| Bachelor of Counselling辅导学学士本科 | 6.0 | 4年 | RM69,600 |
| Bachelor of Dance舞蹈学士本科 | 5.0 | 3年 | RM62,500 |
| Bachelor of Dental Surgery牙外科学士(牙医本科)本科 | 6.0 | 5年 | RM655,000 |
| Bachelor of Drama戏剧学士本科 | 5.0 | 3年 | RM62,100 |
| Bachelor of Early Childhood Education幼儿教育学士本科 | 6.0 | 4年 | RM69,600 |
| Bachelor of East Asian Studies东亚研究学士本科 | 6.0 | 3.5年 | RM60,900 |
| Bachelor of Economics经济学学士本科 | 6.0 | 3.5年 | RM77,100 |
| Bachelor of Education Teaching English as a Second Language教育学士(英语作为第二语言教学)本科 | 7.0 | 4年 | RM75,100 |
| Bachelor of Electrical Engineering电气工程学士本科 | 5.5 | 4年 | RM132,100 |
| Bachelor of English Language and Linguistics英语语言与语言学学士本科 | 7.0 | 3.5年 | RM70,100 |
| Bachelor of Environmental Studies环境研究学士本科 | 6.0 | 3.5年 | RM75,900 |
| Bachelor of Finance金融学学士本科 | 6.0 | 3.5年 | RM84,100 |
| Bachelor of French Language and Linguistics法语语言与语言学学士本科 | 5.5 | 3.5年 | RM65,000 |
| Bachelor of Geography地理学学士本科 | 6.0 | 3.5年 | RM68,100 |
| Bachelor of German Language and Linguistics德语语言与语言学学士本科 | 5.5 | 3.5年 | RM65,000 |
| Bachelor of Italian Language and Linguistics意大利语语言与语言学学士本科 | 5.5 | 3.5年 | RM65,000 |
| Bachelor of Japanese Language and Linguistics日语语言与语言学学士本科 | 5.5 | 3.5年 | RM70,000 |
| Bachelor of Mechanical Engineering机械工程学士本科 | 5.5 | 4年 | RM132,100 |
| Bachelor of Media Studies媒体研究学士本科 | 6.0 | 3.5年 | RM68,100 |
| Bachelor of Medicine and Bachelor of Surgery (MBBS)医学士与外科学士(MBBS)本科 | 6.0 | 5年 | RM673,200 |
| Bachelor of Music音乐学士本科 | 5.0 | 3年 | RM64,500 |
| Bachelor of Nursing Science护理科学学士本科 | 6.0 | 4年 | RM149,200 |
| Bachelor of Performing Arts表演艺术学士本科 | 5.0 | 3年 | RM62,500 |
| Bachelor of Pharmacy with Honours药学(荣誉)学士本科 | 5.5 | 4年 | RM280,100 |
| Bachelor of Quantity Surveying工料测量学士本科 | 5.0 | 3.5年 | RM92,900 |
| Bachelor of Real Estate房地产学士本科 | 5.0 | 3.5年 | RM90,100 |
| Bachelor of Science in Applied Geology应用地质学理学士本科 | 5.5 | 4年 | RM78,400 |
| Bachelor of Science in Architecture建筑学理学士本科 | 5.0 | 3.5年 | RM103,900 |
| Bachelor of Science in Biochemistry生物化学理学士本科 | 5.5 | 4年 | RM70,600 |
| Bachelor of Science in Biotechnology生物技术理学士本科 | 5.5 | 4年 | RM70,600 |
| Bachelor of Science in Chemistry化学理学士本科 | 5.5 | 4年 | RM78,500 |
| Bachelor of Science in Ecology and Biodiversity生态学与生物多样性理学士本科 | 5.5 | 4年 | RM70,600 |
| Bachelor of Science in Environmental Management环境管理理学士本科 | 5.5 | 4年 | RM70,600 |
| Bachelor of Science in Mathematics数学理学士本科 | 5.5 | 4年 | RM78,400 |
| Bachelor of Science in Microbiology and Molecular Genetics微生物学与分子遗传学理学士本科 | 5.5 | 4年 | RM70,600 |
| Bachelor of Science in Physics物理学理学士本科 | 5.5 | 4年 | RM70,600 |
| Bachelor of Science in Statistics统计学理学士本科 | 5.5 | 4年 | RM70,600 |
| Bachelor of Social Administration社会行政学士本科 | 6.0 | 3.5年 | RM60,900 |
| Bachelor of Spanish Language and Linguistics西班牙语语言与语言学学士本科 | 5.5 | 3.5年 | RM65,000 |
| Bachelor of Sports Management体育管理学士本科 | 5.0 | 3.5年 | RM75,100 |
| Bachelor of Sports Science (Exercise Science)运动科学学士(运动科学)本科 | 5.0 | 3.5年 | RM84,700 |
| Bachelor of Tamil Language and Linguistics泰米尔语语言与语言学学士本科 | 5.0 | 3.5年 | RM65,100 |
| Bachelor of Urban and Regional Planning城市与区域规划学士本科 | 5.0 | 4年 | RM96,100 |
| Master of Accounting (Reporting and Management Accountability)会计硕士(报告与管理问责方向)硕士 | 6.0 | 3学期 | RM62,100 |
| Master of Advanced Studies高级研究硕士硕士 | 6.0 | 2学期 | RM48,100 |
| Master of Agricultural Biosecurity农业生物安全硕士硕士 | 6.0 | 2学期 | RM43,600 |
| Master of Al-Quran and Al-Hadith《古兰经》与圣训硕士硕士 | 5.5 | 2学期 | RM24,600 |
| Master of Anaesthesiology麻醉学硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Applied Sciences (Nanotechnology)应用科学硕士(纳米技术)硕士 | 6.0 | 3学期 | RM46,100 |
| Master of Applied Statistics应用统计硕士硕士 | 6.0 | 2学期 | RM45,100 |
| Master of Arabic Language Education阿拉伯语教育硕士硕士 | 5.5 | 2学期 | RM30,800 |
| Master of Architecture建筑学硕士硕士 | 6.0 | 4学期 | RM60,600 |
| Master of Artificial Intelligence人工智能硕士硕士 | 6.0 | 2学期 | RM48,100 |
| Master of Arts (English Literature)文学硕士(英国文学)硕士 | 7.0 | 3学期 | RM28,000 |
| Master of Arts (Faculty of Arts and Social Sciences)文学硕士(文学与社会科学学院·研究型)硕士 | 6.0 | 4学期 | RM33,000 |
| Master of Arts (Faculty of Creative Arts)文学硕士(创意艺术学院·研究型)硕士 | 6.0 | 4学期 | RM32,000 |
| Master of Arts (Linguistics)文学硕士(语言学)硕士 | 6.0 | 3学期 | RM40,000 |
| Master of Arts (Malaysian History)文学硕士(马来西亚历史)硕士 | 5.5 | 3学期 | RM26,000 |
| Master of Arts (Publishing Studies)文学硕士(出版研究)硕士 | 6.0 | 3学期 | RM25,000 |
| Master of Arts (Southeast Asian History)文学硕士(东南亚历史)硕士 | 6.0 | 3学期 | RM26,000 |
| Master of Arts (Southeast Asian Studies)文学硕士(东南亚研究)硕士 | 官网未公布 | 3学期 | RM30,000 |
| Master of Arts (Strategic and Defence Studies)文学硕士(战略与国防研究)硕士 | 6.0 | 3学期 | RM34,000 |
| Master of Arts (Visual Arts)文学硕士(视觉艺术方向)硕士 | 6.0 | 3学期 | RM32,100 |
| Master of ASEAN Studies东盟研究硕士硕士 | 6.0 | 3学期 | RM33,200 |
| Master of Bioinformatics生物信息学硕士硕士 | 6.0 | 2学期 | RM35,400 |
| Master of Biomedical Engineering生物医学工程硕士硕士 | 6.0 | 2学期 | RM55,100 |
| Master of Built Environment建筑环境硕士(研究型)硕士 | 6.0 | 4学期 | RM33,000 |
| Master of Business Administration (MBA)工商管理硕士硕士 | 6.0 | 1.5–2.5年 | RM79,100 |
| Master of Cardiothoracic Surgery心胸外科硕士(临床专科)硕士 | 6.0 | 12学期 | RM672,700 |
| Master of Chinese Studies中国研究硕士硕士 | 5.5 | 2学期 | RM45,100 |
| Master of Clinical Oncology临床肿瘤学硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Commercial Law商法硕士硕士 | 6.0 | 2学期 | RM34,100 |
| Master of Community Oral Health社区口腔健康硕士硕士 | 6.0 | 2学期 | RM141,700 |
| Master of Computer Science计算机科学硕士(研究型)硕士 | 6.0 | 4学期 | RM43,200 |
| Master of Computer Science (Applied Computing)计算机科学硕士(应用计算方向)硕士 | 6.0 | 3学期 | RM43,300 |
| Master of Criminal Justice刑事司法硕士硕士 | 6.0 | 2学期 | RM34,100 |
| Master of Cybersecurity网络安全硕士硕士 | 6.0 | 2学期 | RM48,100 |
| Master of Dakwah Development传教发展硕士硕士 | 5.5 | 3学期 | RM34,100 |
| Master of Dance舞蹈硕士硕士 | 6.0 | 2学期 | RM38,000 |
| Master of Data Science数据科学硕士硕士 | 6.0 | 2学期 | RM41,700 |
| Master of Dental Science牙科学硕士(研究型)硕士 | 6.0 | 4学期 | RM35,800 |
| Master of Development Studies发展研究硕士硕士 | 6.0 | 1年 | RM45,100 |
| Master of Early Childhood Education幼儿教育硕士(学前教育硕士)硕士 | 6.0 | 3学期 | RM29,900 |
| Master of Economics经济学硕士硕士 | 6.0 | 2学期 | RM45,100 |
| Master of Education (Research)教育学硕士(研究型)硕士 | 6.0 | 4学期 | RM33,000 |
| Master of Education in English as a Second Language英语作为第二语言教育硕士(ESL教育硕士)硕士 | 7.0 | 2学期 | RM30,800 |
| Master of Education in Malay Language马来语教育硕士硕士 | 5.5 | 3学期 | RM26,900 |
| Master of Education Psychology教育心理学硕士硕士 | 6.0 | 3学期 | RM29,300 |
| Master of Educational Leadership and Management教育领导与管理硕士硕士 | 6.0 | 1.5年 | RM30,800 |
| Master of Educational Technology教育技术硕士硕士 | 6.0 | 3学期 | RM24,800 |
| Master of Emergency Medicine急诊医学硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Engineering Science工程科学硕士(研究型)硕士 | 6.0 | 4学期 | RM43,200 |
| Master of English Language Studies英语语言研究硕士硕士 | 6.5 | 3学期 | RM46,100 |
| Master of Environmental Management Technology环境管理技术硕士硕士 | 6.0 | 2学期 | RM35,400 |
| Master of Epidemiology流行病学硕士硕士 | 6.0 | 2学期 | RM61,700 |
| Master of European Studies欧洲研究硕士硕士 | 6.0 | 3学期 | RM33,200 |
| Master of Facilities and Maintenance Management (MFMM)设施与维护管理硕士硕士 | 6.0 | 2学期 | RM36,900 |
| Master of Family Medicine全科医学硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Gender Studies性别研究硕士硕士 | 6.0 | 2学期 | RM42,100 |
| Master of Halal Management清真管理硕士硕士 | 5.5 | 3学期 | RM50,400 |
| Master of Health Research Ethics健康研究伦理学硕士硕士 | 6.0 | 2学期 | RM60,200 |
| Master of Humanities Education人文教育硕士硕士 | 6.0 | 3学期 | RM24,800 |
| Master of Information Science信息科学硕士(研究型)硕士 | 6.0 | 4学期 | RM33,000 |
| Master of Internal Medicine内科学硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Islamic Education伊斯兰教育硕士硕士 | 5.5 | 3学期 | RM24,800 |
| Master of Islamic Management and Finance伊斯兰管理与金融硕士硕士 | 5.5 | 3学期 | RM33,000 |
| Master of Islamic Studies伊斯兰研究硕士(研究型)硕士 | 5.5 | 4学期 | RM33,000 |
| Master of Laws法学硕士硕士 | 6.0 | 2学期 | RM34,100 |
| Master of Legal Studies法律研究硕士(研究型)硕士 | 6.0 | 4学期 | RM3,300 |
| Master of Library and Information Science图书馆与信息科学硕士硕士 | 6.0 | 2学期 | RM37,980 |
| Master of Malay Studies马来研究硕士(研究型)硕士 | 6.0 | 4学期 | RM33,000 |
| Master of Management管理学硕士硕士 | 6.0 | 1.5–2年 | RM60,100 |
| Master of Marketing (MMkt)市场营销硕士硕士 | 6.0 | 1年 | RM60,100 |
| Master of Mathematics Education with Technology数学教育(技术方向)硕士硕士 | 6.0 | 3学期 | RM26,900 |
| Master of Measurement and Assessment测量与评估硕士硕士 | 6.0 | 3学期 | RM24,800 |
| Master of Mechanical Engineering机械工程硕士硕士 | 6.0 | 2学期 | RM55,100 |
| Master of Media Studies媒体研究硕士硕士 | 6.0 | 2学期 | RM48,100 |
| Master of Medical Education医学教育硕士硕士 | 6.0 | 2学期 | RM30,800 |
| Master of Medical Parasitology and Entomology医学寄生虫学与昆虫学硕士硕士 | 6.0 | 2学期 | RM65,400 |
| Master of Medical Physics医学物理学硕士硕士 | 6.0 | 2学期 | RM31,100 |
| Master of Medical Science医学科学硕士(研究型)硕士 | 6.0 | 4学期 | RM46,700 |
| Master of Medical Science (Regenerative Medicine)医学科学硕士(再生医学)硕士 | 6.0 | 3学期 | RM70,000 |
| Master of Neurosurgery神经外科硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Nursing Science护理科学硕士硕士 | 6.0 | 2学期 | RM31,100 |
| Master of Obstetrics and Gynaecology妇产科学硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Ophthalmology眼科学硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Oral Science口腔科学硕士(临床)硕士 | 6.0 | 2学期 | RM96,800 |
| Master of Orthopaedic Surgery骨科学硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Otorhinolaryngology - Head and Neck Surgery耳鼻咽喉—头颈外科硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Paediatric Surgery小儿外科硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Paediatrics儿科学硕士(临床专科)硕士 | 7.0 | 8学期 | RM291,700 |
| Master of Pathology (Anatomic Pathology)病理学硕士(解剖病理·临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Pathology (Chemical Pathology)病理学硕士(化学病理·临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Pathology (Forensic Pathology)病理学硕士(法医病理·临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Pathology (Haematology)病理学硕士(血液病理·临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Pathology (Medical Microbiology)病理学硕士(医学微生物·临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Performing Arts (Drama)表演艺术硕士(戏剧方向)硕士 | 6.0 | 3学期 | RM32,100 |
| Master of Performing Arts (Music)表演艺术硕士(音乐方向)硕士 | 6.0 | 3学期 | RM32,500 |
| Master of Petroleum Geoscience石油地球科学硕士硕士 | 6.0 | 2学期 | RM48,100 |
| Master of Pharmaceutical Legislation and Regulatory Control药事立法与法规管理硕士硕士 | 6.0 | 2学期 | RM54,200 |
| Master of Pharmaceutical Science in Drug Discovery and Development药物发现与开发制药科学硕士硕士 | 6.0 | 2学期 | RM55,400 |
| Master of Philosophy哲学硕士(研究型)硕士 | 6.0 | 4学期 | RM43,200 |
| Master of Physical and Health Education体育与健康教育硕士硕士 | 6.0 | 3学期 | RM29,300 |
| Master of Professional Counseling专业咨询硕士硕士 | 6.0 | 4学期 | RM35,900 |
| Master of Project Management (MPM)项目管理硕士硕士 | 6.0 | 3学期 | RM50,100 |
| Master of Psychological Medicine精神医学硕士(临床专科)硕士 | 7.0 | 8学期 | RM291,700 |
| Master of Public Administration (MPA)公共管理硕士硕士 | 6.0 | 1年 | RM60,100 |
| Master of Public Health公共卫生硕士硕士 | 6.0 | 2学期 | RM31,100 |
| Master of Public Policy公共政策硕士硕士 | 6.0 | 3学期 | RM98,600 |
| Master of Radiology放射学硕士(临床专科)硕士 | 7.0 | 8学期 | RM291,700 |
| Master of Real Estate房地产硕士硕士 | 6.0 | 2学期 | RM33,300 |
| Master of Rehabilitation Medicine康复医学硕士(临床专科)硕士 | 7.0 | 8学期 | RM291,700 |
| Master of Renewable Energy可再生能源硕士硕士 | 6.0 | 2学期 | RM37,700 |
| Master of Road Safety Engineering道路安全工程硕士硕士 | 6.0 | 2学期 | RM55,100 |
| Master of Safety, Health and Environment Engineering安全、健康与环境工程硕士硕士 | 6.0 | 2学期 | RM55,100 |
| Master of Science (Faculty of Science)理学硕士(理学院·研究型)硕士 | 6.0 | 4学期 | RM43,200 |
| Master of Science Communication and Public Engagement科学传播与公众参与硕士硕士 | 6.0 | 2学期 | RM30,800 |
| Master of Science Education with Information Technology科学教育(信息技术方向)硕士硕士 | 6.0 | 3学期 | RM26,900 |
| Master of Science in Applied Physics应用物理学理学硕士硕士 | 6.0 | 2学期 | RM28,300 |
| Master of Science in Biotechnology生物技术理学硕士硕士 | 6.0 | 2学期 | RM29,800 |
| Master of Science in Crop Protection作物保护理学硕士硕士 | 6.0 | 2学期 | RM27,500 |
| Master of Science in Instrumental Analytical Chemistry仪器分析化学理学硕士硕士 | 6.0 | 2学期 | RM30,500 |
| Master of Science in Pharmacy药学理学硕士(研究型)硕士 | 6.0 | 4学期 | RM53,000 |
| Master of Science in Statistics统计学理学硕士硕士 | 6.0 | 2学期 | RM27,000 |
| Master of Shariah伊斯兰教法硕士(研究型)硕士 | 5.5 | 4学期 | RM33,000 |
| Master of Shariah (Contemporary Studies)伊斯兰教法硕士(当代研究)硕士 | 5.5 | 3学期 | RM28,100 |
| Master of Software Engineering (Software Technology)软件工程硕士(软件技术方向)硕士 | 6.0 | 3学期 | RM43,300 |
| Master of Special Education特殊教育硕士硕士 | 6.0 | 3学期 | RM29,300 |
| Master of Sports Administration and Leadership体育管理与领导力硕士硕士 | 6.0 | 2学期 | RM40,300 |
| Master of Sports Medicine运动医学硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Sports Science运动科学硕士(研究型)硕士 | 6.0 | 4学期 | RM43,200 |
| Master of Strength and Conditioning力量与体能训练硕士硕士 | 6.0 | 2学期 | RM40,300 |
| Master of Surgery外科学硕士(临床专科)硕士 | 6.0 | 8学期 | RM291,700 |
| Master of Sustainability Science可持续发展科学硕士硕士 | 6.0 | 2学期 | RM30,800 |
| Master of Sustainable Urbanism可持续城市主义硕士硕士 | 6.0 | 2学期 | RM35,300 |
| Master of System Engineering系统工程硕士硕士 | 6.0 | 2学期 | RM55,100 |
| Master of Usuluddin乌苏鲁丁硕士(研究型)硕士 | 5.5 | 4学期 | RM33,000 |
| Master of Usuluddin (Islamic Thought and Civilization)乌苏鲁丁硕士(伊斯兰思想与文明)硕士 | 5.5 | 3学期 | RM28,100 |
| Master of Visual Arts Education视觉艺术教育硕士硕士 | 6.0 | 3学期 | RM24,800 |
| Doctor in Dental Public Health牙科公共卫生博士博士 | 6.0 | 6学期 | RM425,100 |
| Doctor in Oral Maxillofacial Pathology and Oral Medicine口腔颌面病理学与口腔医学博士博士 | 6.0 | 6学期 | RM521,100 |
| Doctor in Orthodontics正畸学博士博士 | 6.0 | 6学期 | RM536,100 |
| Doctor in Paediatric Dentistry儿童牙科博士博士 | 6.0 | 6学期 | RM546,200 |
| Doctor in Periodontology牙周病学博士博士 | 6.0 | 6学期 | RM548,400 |
| Doctor in Prosthodontics口腔修复学博士博士 | 6.0 | 6学期 | RM547,600 |
| Doctor in Restorative Dentistry牙体修复学博士博士 | 6.0 | 6学期 | RM533,400 |
| Doctor in Special Care Dentistry特殊需求牙科博士博士 | 6.0 | 6学期 | RM520,800 |
| Doctor of Business Administration工商管理博士(DBA)博士 | 6.0 | 6学期 | RM88,100 |
| Doctor of Philosophy (Academy of Islamic Studies)哲学博士(伊斯兰研究学院)博士 | 5.5 | 6学期 | RM50,700 |
| Doctor of Philosophy (Academy of Malay Studies)哲学博士(马来研究学院)博士 | 6.0 | 6学期 | RM50,700 |
| Doctor of Philosophy (Asia-Europe Institute)哲学博士(亚欧研究所)博士 | 6.0 | 6学期 | RM58,200 |
| Doctor of Philosophy (Faculty of Arts and Social Sciences)哲学博士(文学与社会科学学院)博士 | 6.0 | 6学期 | RM51,100 |
| Doctor of Philosophy (Faculty of Built Environment)哲学博士(建筑环境学院)博士 | 6.0 | 6学期 | RM65,200 |
| Doctor of Philosophy (Faculty of Business and Economics)哲学博士(商学与经济学院)博士 | 6.0 | 6学期 | RM92,200 |
| Doctor of Philosophy (Faculty of Computer Science and Information Technology)哲学博士(计算机科学与信息技术学院)博士 | 6.0 | 6学期 | RM86,600 |
| Doctor of Philosophy (Faculty of Creative Arts)哲学博士(创意艺术学院)博士 | 6.0 | 6学期 | RM58,000 |
| Doctor of Philosophy (Faculty of Dentistry)哲学博士(牙医学院)博士 | 6.0 | 6学期 | RM77,400 |
| Doctor of Philosophy (Faculty of Education, Mixed Mode)哲学博士(教育学院·混合模式)博士 | 6.0 | 6学期 | RM92,200 |
| Doctor of Philosophy (Faculty of Education, Research)哲学博士(教育学院·研究型)博士 | 6.0 | 6学期 | RM58,200 |
| Doctor of Philosophy (Faculty of Engineering)哲学博士(工程学院)博士 | 6.0 | 6学期 | RM80,900 |
| Doctor of Philosophy (Faculty of Languages and Linguistics)哲学博士(语言与语言学学院)博士 | 6.0 | 6学期 | RM70,000 |
| Doctor of Philosophy (Faculty of Law)哲学博士(法学院)博士 | 6.0 | 6学期 | RM63,100 |
| Doctor of Philosophy (Faculty of Medicine)哲学博士(医学院)博士 | 6.0 | 6学期 | RM93,300 |
| Doctor of Philosophy (Faculty of Pharmacy)哲学博士(药学院)博士 | 6.0 | 6学期 | RM102,600 |
| Doctor of Philosophy (Faculty of Science)哲学博士(理学院)博士 | 6.0 | 6学期 | RM80,900 |
| Doctor of Philosophy (Faculty of Sports and Exercise Science)哲学博士(体育与运动科学学院)博士 | 6.0 | 6学期 | RM80,900 |
| Doctor of Philosophy (Institute for Advanced Studies)哲学博士(高等研究院)博士 | 6.0 | 6学期 | RM80,900 |
| Doctor of Public Health公共卫生博士(DrPH)博士 | 6.0 | 6学期 | RM96,700 |
这所学校里没有匹配的专业。
本科 10·硕士 14·博士 27官网核实至 2026-07-28
| 专业 | 雅思 | 学制 | 总学费 |
|---|---|---|---|
| Bachelor of Accounting with Honours会计学学士(荣誉)本科 | 5.5 | 3.5年 | RM76,120 |
| Bachelor of Business Administration (International Program)工商管理学士(国际项目)本科 | 5.5 | 3年 | RM59,920 |
| Bachelor of Computer Science with Honours计算机科学荣誉学士本科 | 5.0 | 3.5年 | RM76,120 |
| Bachelor of Economics with Honours经济学学士(荣誉)本科 | 5.5 | 3年 | RM59,920 |
| Bachelor of Education with Honours (Teaching English as a Second Language (TESL))教育学荣誉学士(英语作为第二语言教学 TESL)【本科警示卡,代表教育学院全部3个本科专业】本科 | 6.0 | 4年 | RM76,120 |
| Bachelor of Entrepreneurship and Innovation with Honours创业与创新学士(荣誉)本科 | 5.5 | 3年 | RM59,920 |
| Bachelor of Information Technology with Honours信息技术荣誉学士本科 | 5.0 | 3.5年 | RM76,120 |
| Bachelor of Social Sciences with Honours (Media Communications)社会科学荣誉学士(媒体传播)本科 | 官网未公布 | 6学期 | RM59,920 |
| Bachelor of Software Engineering with Honours (Information System Development)软件工程荣誉学士(信息系统开发方向)本科 | 5.0 | 3.5年 | RM76,120 |
| Bachelor of Software Engineering with Honours (Multimedia System Development)软件工程荣誉学士(多媒体系统开发方向)本科 | 5.0 | 3.5年 | RM76,120 |
| Master in Artificial Intelligence人工智能硕士硕士 | 5.5 | 2–4学期 | RM24,000 |
| Master in Cyber Security网络安全硕士硕士 | 5.5 | 1–2年 | RM32,000 |
| Master in Data Science数据科学硕士硕士 | 5.5 | 1–2年 | RM32,000 |
| Master in Strategic Communication战略传播硕士(执行模式 Executive)硕士 | 6.0 | 2年 | RM42,250 |
| Master of Accounting (Sarjana Perakaunan)会计学硕士硕士 | 6.0 | 3–6学期 | RM32,820 |
| Master of Business Administration (MBA)工商管理硕士硕士 | 6.0 | 1年 | RM41,160 |
| Master of Economics (Sarjana Ekonomi)经济学硕士硕士 | 6.0 | 3–6学期 | RM32,820 |
| Master of Education (Guidance and Counseling)教育硕士(辅导与咨询方向)硕士 | 6.0 | 1年 | RM31,910 |
| Master of Education (Summer Holiday Mode) – International教育硕士(假期集中授课模式·国际班,含课程与教学法/教育管理/教育社会学/经济发展教育/科学教育/体育研究6个方向)硕士 | 官网未公布 | 3学期 | RM38,000 |
| Master of Education in Educational Management教育硕士(教育管理方向)硕士 | 6.0 | 1年 | RM31,910 |
| Master of Education in Teaching English as a Second Language教育硕士(英语作为第二语言教学 TESL)硕士 | 6.5 | 1年 | RM31,910 |
| Master of Management (MoM)管理学硕士(研究型)硕士 | 6.0 | 2–3年 | RM36,800 |
| Master of Science in Education理学硕士(教育学,研究型)硕士 | 6.0 | 2学期 | RM25,910 |
| Master of Social Science (Communication Management)社会科学硕士(传播管理)硕士 | 6.0 | 3学期 | RM34,660† |
| Doctor of Philosophy (Communication)哲学博士(传播学)博士 | 6.0 | 3年 | RM48,210 |
| Doctor of Philosophy (Education)哲学博士(教育学,研究型,30个方向)博士 | 6.0 | 3–6年 | RM51,750 |
| Doctor of Philosophy (Islamic Civilization)哲学博士(伊斯兰文明方向,研究型)博士 | 5.0 | 6学期 | RM43,230 |
| Doctor of Philosophy (PhD)哲学博士(伊斯兰研究方向,研究型)博士 | 官网未公布 | — | RM43,230 |
| Doctor of Philosophy (PhD)哲学博士(信息科学与技术方向,研究型)博士 | 5.5 | 3–6年 | RM52,590 |
| Doctor of Philosophy (PhD)哲学博士(健康科学方向,研究型)博士 | 5.5 | — | RM72,090 |
| Doctor of Philosophy (PhD)哲学博士(分子医学方向,研究型)博士 | 6.0 | 6学期 | RM78,870 |
| Doctor of Philosophy (PhD)哲学博士(医学院方向,研究型)博士 | 6.5 | — | RM72,090 |
| Doctor of Philosophy (PhD)哲学博士(工程与建筑环境方向,研究型)博士 | 5.5 | — | RM63,810 |
| Doctor of Philosophy (PhD)哲学博士(微工程与纳米电子方向,研究型)博士 | 6.0 | 6学期 | RM56,010 |
| Doctor of Philosophy (PhD)哲学博士(族群研究方向,研究型)博士 | 6.0 | 6学期 | RM43,230 |
| Doctor of Philosophy (PhD)哲学博士(气候变化科学/地理空间/空间科学方向,研究型)博士 | 6.0 | 6–12学期 | RM56,010 |
| Doctor of Philosophy (PhD)哲学博士(法学方向,研究型)博士 | 6.0 | — | RM44,910 |
